Logo

Better Than Life DKP Standings


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login




Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Cryptomeria 0.00
Matil 0.00
Moonshade 0.00
Shouny 0.00
Bomboxmori 0.00
Lieya 0.00
Agdistis 0.00
Maiew 0.00
Uly 0.00
Meller 0.00
Turtleskill 0.00
Bubbeldin 0.00
Coeak 0.00
Onlyone 0.00
Humanoflight 0.00
Starr 0.00
Angita 0.00
Eirwen 0.00
Galamore 0.00
Imasun 0.00
Mercuria 0.00
Umie 0.00
Touchdown 0.00
Prestiege 0.00
Slankie 0.00
Gemini 0.00
Seventeen 0.00
Willah 0.00
Xamnes 0.00
Caboose 0.00
Oriaz 0.00
Faroom 0.00
Wayrick 0.00
Appeltaartje 0.00
Dyrim 0.00
Guntbunt 0.00
Roughen 0.00

 



Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Agdistis   80 Mage 0.00 0.00 0.00 0.00 02/10/09
2 Alleria     Unknown 0.00 0.00 0.00 0.00 02/05/09
3 Angita   80 Priest 0.00 0.00 0.00 0.00 02/08/09
4 Appeltaartje   80 Warrior 0.00 0.00 0.00 0.00 02/08/09
5 Bomboxmori   80 Hunter 0.00 0.00 0.00 0.00 02/10/09
6 Bubbeldin   80 Paladin 0.00 0.00 0.00 0.00 02/10/09
7 Caboose   80 Shaman 0.00 0.00 0.00 0.00 02/10/09
8 Chillerbyll   80 Death Knight 0.00 0.00 0.00 0.00 02/10/09
9 Coeak   80 Paladin 0.00 0.00 0.00 0.00 01/29/09
10 Cryptomeria   80 Druid 0.00 0.00 0.00 0.00 01/29/09
11 Darkonez   80 Death Knight 0.00 0.00 0.00 0.00 01/29/09
12 Draxana   80 Death Knight 0.00 0.00 0.00 0.00 02/10/09
13 Dyrim   80 Warrior 0.00 0.00 0.00 0.00 01/20/09
14 Eirwen   80 Priest 0.00 0.00 0.00 0.00 02/10/09
15 Eyrie     Unknown 0.00 0.00 0.00 0.00 02/10/09
16 Faroom   80 Warlock 0.00 0.00 0.00 0.00 02/10/09
17 Ferya     Unknown 0.00 0.00 0.00 0.00 02/06/09
18 Galamore   80 Priest 0.00 0.00 0.00 0.00 02/10/09
19 Gemini   80 Shaman 0.00 0.00 0.00 0.00 02/10/09
20 Guntbunt   80 Warrior 0.00 0.00 0.00 0.00 02/10/09
21 Humanoflight   80 Paladin 0.00 0.00 0.00 0.00 02/05/09
22 Imasun   80 Priest 0.00 0.00 0.00 0.00 02/10/09
23 Infernial     Unknown 0.00 0.00 0.00 0.00 02/06/09
24 Lieya   80 Hunter 0.00 0.00 0.00 0.00 02/10/09
25 Maiew   80 Mage 0.00 0.00 0.00 0.00 02/06/09
26 Matil   80 Druid 0.00 0.00 0.00 0.00 01/29/09
27 Meller   80 Mage 0.00 0.00 0.00 0.00 01/20/09
28 Mercuria   80 Priest 0.00 0.00 0.00 0.00 02/08/09
29 Moonshade   80 Druid 0.00 0.00 0.00 0.00 01/20/09
30 Moonsparkle     Unknown 0.00 0.00 0.00 0.00 02/10/09
31 Mystee     Unknown 0.00 0.00 0.00 0.00 02/05/09
32 Oliebol     Unknown 0.00 0.00 0.00 0.00 02/08/09
33 Onlyone   80 Paladin 0.00 0.00 0.00 0.00 02/10/09
34 Oriaz   80 Warlock 0.00 0.00 0.00 0.00 02/10/09
35 Prestiege   80 Rogue 0.00 0.00 0.00 0.00 02/10/09
36 Roughen   80 Warrior 0.00 0.00 0.00 0.00 02/10/09
37 Seventeen   80 Shaman 0.00 0.00 0.00 0.00 02/10/09
38 Shadaloo   80 Death Knight 0.00 0.00 0.00 0.00 01/29/09
39 Shouny   80 Druid 0.00 0.00 0.00 0.00 02/10/09
40 Silone     Unknown 0.00 0.00 0.00 0.00 02/10/09
41 Silverproxy     Unknown 0.00 0.00 0.00 0.00 02/08/09
42 Slankie   80 Rogue 0.00 0.00 0.00 0.00 01/20/09
43 Starr   80 Paladin 0.00 0.00 0.00 0.00 02/10/09
44 Telamon   80 Death Knight 0.00 0.00 0.00 0.00 02/10/09
45 Touchdown   80 Priest 0.00 0.00 0.00 0.00 02/08/09
46 Turtleskill   80 Mage 0.00 0.00 0.00 0.00 01/25/09
47 Uly   80 Mage 0.00 0.00 0.00 0.00 02/08/09
48 Umie   80 Priest 0.00 0.00 0.00 0.00 02/10/09
49 Wayrick   80 Warlock 0.00 0.00 0.00 0.00 02/10/09
50 Willah   80 Shaman 0.00 0.00 0.00 0.00 02/08/09
51 Xamnes   80 Shaman 0.00 0.00 0.00 0.00 02/10/09
... found 51 active members / show all


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2